Overall Green alert Tropical Cyclone for CRISTOBAL-20
in United States, Mexico, Canada, Belize, Guatemala

Impact

Tropical Cyclone CRISTOBAL-20 can have a low humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries United States, Mexico, Canada, Belize, Guatemala
Exposed population No people in Category 1 or higher
Maximum wind speed 93 km/h
Maximum storm surge 1.6 m (07 Jun 22:00 UTC)
Vulnerability High (Guatemala)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 74 km/h 1.4 m n.a. 0.5
Overall 93 km/h 1.6 m n.a. 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

74 km/h Current Max.

Up to 14.6 million people in Tropical Storm strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Green 1 01 Jun 2020 21:00 93 2.1 million No people Mexico
Green 2 02 Jun 2020 03:00 93 2.6 million No people Mexico
Green 3 02 Jun 2020 09:00 102 1.9 million No people Mexico
Green 4 02 Jun 2020 15:00 102 990 thousand No people Mexico
Green 5 02 Jun 2020 21:00 102 3.5 million No people Mexico, United States
Green 6 03 Jun 2020 03:00 102 7.3 million No people Mexico, Guatemala, United States
Green 7 03 Jun 2020 09:00 102 5.9 million No people Mexico, Guatemala, United States
Green 8 03 Jun 2020 15:00 102 5.2 million No people Mexico, Guatemala, United States
Green 9 03 Jun 2020 21:00 102 5.9 million No people Mexico, Guatemala, United States
Green 10 04 Jun 2020 03:00 93 10.1 million No people Mexico, Guatemala, United States
Green 11 04 Jun 2020 09:00 93 13.4 million No people Mexico, Guatemala, Belize, United States
Green 12 04 Jun 2020 15:00 93 14.9 million No people Mexico, Guatemala, United States
Green 13 04 Jun 2020 21:00 93 13.1 million No people Guatemala, Mexico, United States
Green 14 05 Jun 2020 03:00 93 12.6 million No people Guatemala, Mexico, United States
Green 15 05 Jun 2020 09:00 93 13.6 million No people Mexico, Guatemala, United States
Green 16 05 Jun 2020 15:00 93 11.3 million No people Mexico, Guatemala, United States
Green 17 05 Jun 2020 21:00 93 14.7 million No people Mexico, Belize, Guatemala, United States
Green 18 06 Jun 2020 03:00 93 16.3 million No people Mexico, Belize, Guatemala, United States
Green 19 06 Jun 2020 09:00 93 14.6 million No people Mexico, United States, Belize, Guatemala
Green 20 06 Jun 2020 15:00 93 14.1 million No people Mexico, United States, Belize, Guatemala
Green 21 06 Jun 2020 21:00 93 13.3 million No people United States, Mexico, Belize, Guatemala
Green 22 07 Jun 2020 03:00 93 16.5 million No people United States, Mexico, Belize, Guatemala
Green 23 07 Jun 2020 09:00 83 15 million No people United States, Mexico, Belize, Guatemala
Green 24 07 Jun 2020 15:00 83 15.1 million No people United States, Mexico, Belize, Guatemala
Green 25 07 Jun 2020 21:00 83 16 million No people United States, Mexico, Belize, Guatemala
Green 26 08 Jun 2020 03:00 74 14.6 million No people United States, Mexico, Belize, Guatemala, Canada

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 01 Jun 2020 21:00 Tropical depression 46 no people no people 19.6, -91.2
GREEN
2 02 Jun 2020 03:00 Tropical depression 46 no people no people 19.6, -91.9 Mexico
GREEN
3 02 Jun 2020 09:00 Tropical depression 56 no people no people 19.6, -92.1 Mexico
GREEN
4 02 Jun 2020 15:00 Tropical depression 56 no people no people 19.5, -92.6 Mexico
GREEN
5 02 Jun 2020 21:00 Tropical storm 65 no people 2.4 million people 19.1, -92.5 Mexico
GREEN
6 03 Jun 2020 03:00 Tropical storm 83 no people 690000 people 19.1, -92.3 Mexico
GREEN
7 03 Jun 2020 09:00 Tropical storm 93 no people 470000 people 18.9, -92 Mexico
GREEN
8 03 Jun 2020 15:00 Tropical storm 93 no people 570000 people 18.6, -92 Mexico
GREEN
9 03 Jun 2020 21:00 Tropical storm 83 no people 720000 people 18.3, -91.8 Guatemala
GREEN
10 04 Jun 2020 03:00 Tropical storm 74 no people 790000 people 18.3, -91.8 Guatemala
GREEN
11 04 Jun 2020 09:00 Tropical storm 65 no people 500000 people 17.9, -91.3 Guatemala
GREEN
12 04 Jun 2020 15:00 Tropical depression 56 no people no people 17.6, -91 Guatemala
GREEN
13 04 Jun 2020 21:00 Tropical depression 56 no people no people 17.5, -90.8 Guatemala
GREEN
14 05 Jun 2020 03:00 Tropical depression 56 no people no people 17.8, -90.4 Guatemala
GREEN
15 05 Jun 2020 09:00 Tropical depression 56 no people no people 18.8, -90.1 Mexico
GREEN
16 05 Jun 2020 15:00 Tropical depression 56 no people 2.9 million people 20, -89.9 Mexico
GREEN
17 05 Jun 2020 21:00 Tropical storm 65 no people 4.6 million people 21.4, -89.7 Belize
GREEN
18 06 Jun 2020 03:00 Tropical storm 74 no people 3.8 million people 22.7, -90.1 Mexico
GREEN
19 06 Jun 2020 09:00 Tropical storm 74 no people 1.9 million people 23.8, -90.2 Mexico
GREEN
20 06 Jun 2020 15:00 Tropical storm 83 no people 1.5 million people 24.2, -90.1 Mexico
GREEN
21 06 Jun 2020 21:00 Tropical storm 83 no people 150000 people 25.2, -90.2 United States
GREEN
22 07 Jun 2020 03:00 Tropical storm 83 no people 2.6 million people 26.2, -90.2 United States
GREEN
23 07 Jun 2020 09:00 Tropical storm 83 no people 4.9 million people 27.3, -90.1 United States
GREEN
24 07 Jun 2020 15:00 Tropical storm 83 no people 7.4 million people 28.7, -90 United States
GREEN
25 07 Jun 2020 21:00 Tropical storm 83 no people 7.8 million people 29.1, -89.9 United States
GREEN
26 08 Jun 2020 03:00 Tropical storm 74 no people 8 million people 30.3, -90.2 United States
GREEN
26 08 Jun 2020 12:00 Tropical depression 56 no people no people 32, -91.1 United States
GREEN
26 09 Jun 2020 00:00 Tropical depression 46 no people no people 34.6, -91.9 United States
GREEN
26 09 Jun 2020 12:00 Tropical depression 46 no people no people 38.1, -91.3 United States
GREEN
26 10 Jun 2020 00:00 Tropical depression 56 no people no people 42.9, -89.2 United States
GREEN
26 10 Jun 2020 12:00 Tropical depression 56 no people 26000 people 47.5, -86.7 Canada
GREEN
26 11 Jun 2020 00:00 Tropical storm 65 no people 25000 people 50.8, -83.5 Canada
GREEN
26 12 Jun 2020 00:00 Tropical storm 65 no people no people 52.8, -79 Canada
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
United States
Mexico
Belize
Guatemala
Canada

Provinces

Region Province Country
Louisiana United States
Mississippi United States
Alabama United States
Florida United States
Arkansas United States
Texas United States
Yucatan Mexico
Quintana Roo Mexico
Campeche Mexico
Tabasco Mexico
Corozal Belize
Orange Walk Belize
Peten Guatemala
Chiapas Mexico
Ontario Canada
Quebec Canada
Nunavut Canada

Populated places

Name Region Province Country City class Population
Covington Louisiana United States City 8500 people
Metairie Louisiana United States City 150000 people
Hammond Louisiana United States City 18000 people
New Orleans Louisiana United States Major city 480000 people
Slidell Louisiana United States City 26000 people
Woodmere Louisiana United States City 13000 people
Picayune Mississippi United States City 11000 people
Bogalusa Louisiana United States City 13000 people
Convent Louisiana United States City -
Thibodaux Louisiana United States City 14000 people
Bay St Louis Mississippi United States City 8100 people
Houma Louisiana United States City 32000 people
Baton Rouge Louisiana United States Major city 230000 people
Plaquemine Louisiana United States City 7100 people
McComb Mississippi United States City 13000 people
Gulfport Mississippi United States City 71000 people
Morgan City Louisiana United States City 13000 people
Biloxi Mississippi United States City 51000 people
Ocean Springs Mississippi United States City 17000 people
Hattiesburg Mississippi United States City 45000 people
Brookhaven Mississippi United States City 9900 people
Jeanerette Louisiana United States City 6000 people
New Iberia Louisiana United States City 33000 people
Pascagoula Mississippi United States City 26000 people
Lafayette Louisiana United States City 110000 people
Natchez Mississippi United States City 18000 people
Opelousas Louisiana United States City 23000 people
Laurel Mississippi United States City 18000 people
Abbeville Louisiana United States City 12000 people
Rayne Louisiana United States City 8600 people
Kaplan Louisiana United States City 5200 people
Mobile Alabama United States City 200000 people
Crowley Louisiana United States City 14000 people
Eunice Louisiana United States City 11000 people
Ville Platte Louisiana United States City 8100 people
Paulding Mississippi United States City -
Jackson Mississippi United States Major city 180000 people
Vicksburg Mississippi United States City 26000 people
Bay Minette Alabama United States City 7800 people
Oakdale Louisiana United States City 8100 people
Alexandria Louisiana United States City 46000 people
Jennings Louisiana United States City 11000 people
Tallulah Louisiana United States City 9200 people
Canton Mississippi United States City 13000 people
Meridian Mississippi United States City 40000 people
Atmore Alabama United States City 7700 people
Yazoo City Mississippi United States City 15000 people
Pensacola Florida United States City 56000 people
Lake Charles Louisiana United States City 72000 people
Philadelphia Mississippi United States City 7300 people
Winnfield Louisiana United States City 5700 people
De Ridder Louisiana United States City 9800 people
Sulphur Louisiana United States City 21000 people
Monroe Louisiana United States City 53000 people
Kosciusko Mississippi United States City 7400 people
Brewton Alabama United States City 5500 people
Natchitoches Louisiana United States City 18000 people
Lake Charles Louisiana United States City -
Louisville Mississippi United States City 7000 people
Ruston Louisiana United States City 21000 people
Indianola Mississippi United States City 12000 people
Greenville Mississippi United States City 42000 people
Crossett Arkansas United States City 6100 people
Greenwood Mississippi United States City 18000 people
Cleveland Mississippi United States City 14000 people
Mansfield Louisiana United States City 5600 people
Grenada Mississippi United States City 15000 people
Minden Louisiana United States City 13000 people
El Dorado Arkansas United States City 22000 people
Warren Arkansas United States City 6400 people
Bossier City Louisiana United States City 56000 people
Magnolia Arkansas United States City 11000 people
Camden Arkansas United States City 13000 people
Dzilam de Gonzalez Yucatan Mexico City -
Dzidzantún Yucatán Mexico City 7800 people
Temax Yucatán Mexico City 6000 people
Motul Yucatán Mexico City 21000 people
Hunucmá Yucatán Mexico City 21000 people
Tixkokob Yucatán Mexico City 10000 people
Mérida Yucatán Mexico Major city 640000 people
Tizimín Yucatán Mexico City 40000 people
Kanasín Yucatán Mexico City 38000 people
Izamal Yucatán Mexico City 15000 people
Espita Yucatán Mexico City 9900 people
Calotmul Yucatán Mexico City -
Acancéh Yucatán Mexico City 9300 people
Tekoh Yucatan Mexico City -
Cancún Quintana Roo Mexico Major city 880000 people
Maxcanú Yucatán Mexico City 11000 people
Valladolid Yucatán Mexico City 39000 people
Tekit Yucatán Mexico City 8800 people
Muna Yucatán Mexico City 11000 people
Ticul Yucatán Mexico City 30000 people
Oxkutzcab Yucatán Mexico City 21000 people
Hecelchakán Campeche Mexico City 9500 people
Tekax Yucatán Mexico City 23000 people
Peto Yucatán Mexico City 18000 people
Campeche Campeche Mexico Major city 200000 people
Dzibalchén Campeche Mexico City -
Ciudad del Carmen Campeche Mexico City -

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
Lakeview Regional Medical Center 6 0
Hickham Field 8 0
Region 1 Headquarters - State Police 21 0
Covington-Vincent 11 0
Southern Natural Gas Co. unknown 0
Greater St. Tammany 12 0
St Jude 7 0
North Oaks Medical Center 12 0
East Jefferson General Hospital 11 0
Hammond Municipal 13 Civ. Paved Yes 5000
Shaw Crop Service 29 0
Lakefront NEW 3 Civ. Paved Yes 6800
Troop B 3 0
Louis Armstrong International MSY 1 Civ. Paved Yes 10000
Petro Com Headquarters 3 0
Slidell 9 Civ. Paved Yes 4000
Humana Hospital - New Orleans -1 0
Ochsner Medical Institutions 2 0
Pelican unknown 0
Warner-Thunder Hill 56 0
American Cyanamid Company Helistop 3 0
River Parish Hospital 3 0
P.H.I. unknown 0
Unicorn 45 0
Chevron Place 83 0
Southern Baptist Hospital 35 0
Apci Emergency 1 0
Triche Field 3 0
Jackson Barracks 2 0
Hammond Developmental Center 13 0
Saint John The Baptist Peri 2 0
Myu 4 0
Northshore Regional Medical Center 4 0
Lallie Kemp Regional Medical Center 24 0
West Jefferson Medical Center 1 0
Le Blanc Field 53 0
Corkern 32 0
Sycamore 55 0
Sun Drilling Products 1 0
Southern Seaplane BCS 0 0
Amax Metals Recovery Inc. 2 0
Picayune Pearl River County 19 0
Skyline Airpark 61 0
New Orleans NAS NBG 1 Mil. Paved Yes 8000
Braithwaite Park 1 0
Picayune Municipal 17 0
Simpson Field 53 0
Franklinton 53 0
Southern Natural Gas Company 2 0
Washington Parish Fire Dist 7/ OEP 45 0
George Ford 18 0
Jesuits Bend unknown 0
Belle-Terre 24 0
Rocking T Ranch 4 0
Hooper Skylark Field 46 0
George R Carr Mem Air Field BXA 36 Civ. Paved Yes 5000
Galvez-Lake Vfd 18 0
Capozzoli 7 0
Schwegmann Field 55 0
Rebel Field 23 0
Lee's Field 30 0
Riverview Medical Center 3 0
Stennis International 7 Civ. Paved Yes 8500
Turkey Bayou Airpark 3 0
Louisiana Regional 5 0
Don Babin (Private) 5 0
Raceland Station 3 0
St Helena Parish Hospital 55 0
Double H Ranch 5 0
St Anne 3 0
Mint Julep Airpark 30 0
Diamondhead 4 0
Medical Center of Baton Rouge 12 0
Overton Private 34 0
Hurst Landing Strip 90 0
Theriot Field 4 0
La State Police Troop A 5 0
Prevost Memorial Hospital 5 0
Country Bend 15 0
Thibodaux Hospital & Health Center 4 0
Union Texas Petroleum 4 0
Ledet Airfield unknown 0
East Field 5 0
Triangle J 21 0
Poplarville Pearl River County 98 0
Transco Schriever 2 0
Spring 122 0
Hunter Air Service 1 0
Woman's Hospital 14 0
Our Lady of The Lake R.M.C. 14 0
Thunderfoot Ranch 119 0
Cane-Air 5 0
Elfert 4 0
Troop C 3 0
Assumption General 5 0
Little Lake 3 0
Lady of The Sea Hospital 1 0
Damien 8 0
Louisiana State Police Headquarters 16 0
Terrebonne General Medical Center 4 0

Ports

Name LOCODE Country
Madison USMAZ Wake Island
Madisonville USMAZ Wake Island
Slidell Wake Island
Mississippi River Wake Island
Norco USNCM Wake Island
Good Hope USGDH Wake Island
Taft USTFT Wake Island
Hahnville USHAH Wake Island
Saint Rose USSTR Wake Island
Avondale USAVD Wake Island
Westwego USWWO Wake Island
New Orleans USNEW Wake Island
Des Plaines USDES Wake Island
Reserve USRSF Wake Island
Gretna USGTL Wake Island
Amesville USMAR Wake Island
Meraux Wake Island
Gramercy USGRY Wake Island
Braithwaite USBWT Wake Island
Convent USCNV Wake Island
Burnside Wake Island
Saint James Wake Island
Alliance USAIH Wake Island
Myrtle Grove USMYG Wake Island
Donaldsonville USDNA Wake Island
Geismar USGSM Wake Island
Pointe A la Hache USPHC Wake Island
Bay St. Louis Wake Island
Davant USDVT Wake Island
Saint Gabriel Wake Island
Houma Wake Island
Baton Rouge USBTR Wake Island
Plaquemine USPLQ Wake Island
Point Chicot I Wake Island
Port Sulphur USSUL Wake Island
Cat Island Wake Island
Gulfport USGPT Wake Island
Morgan City USMGN Wake Island
Grand Isle USGIJ Wake Island
Ship Island Wake Island
Ostrica USOST Wake Island
Biloxi Wake Island
Freemason Island Wake Island
Chandeleur Island Wake Island
Pascagoula USPGL Wake Island
Shawano USSWS Wake Island
Port Eads Wake Island
Mars USXJB Wake Island
Mobile USMOB Wake Island
Pensacola USPNS Wake Island
Lake Charles USLCH Wake Island
Haymark Terminal Wake Island
Cameron USCXM Wake Island
Progreso MXPGO Mexico
El Cuyo Mexico
Sisal Mexico
Puerto Morelas Mexico
Cozumel MXCZM Mexico
Cayo Arcas Terminal MXCAT Mexico
Campeche Mexico
Herrero Point Mexico
Ciudad Del Carmen MXCME Mexico
Chetumal MXCTM Mexico
Frontera MXFRN Mexico
Dos Bocas MXDBT Mexico
Corozal Belize
Moosonee CAMOU Canada
Fort Rupert Canada
Fort Albany CAFAL Canada
Kapiskau Canada
Attawapiskat Canada
Akimiski Island Canada
Eastmain Canada
Nouveau Comptoir Canada
Fort George Canada

Dams

Reservoir Dam Name River Year
Big Bay Lake Bay Creek 1991
Flint Creek Reservoir Flint Creek 1965
False River Spillway False River 1948
Big Creek Lake Big Creek 1952
Larto Lake Dam Larto Bayou 1959
Chicot Lake Chicot Lake Dam Bayou Chicot 1953
Millers Lake Millers Lake Trib. Bayou des Cannes 1947
Lake Hico Pearl River 1958
Turkey Creek Dam Trib. Turkey Creek 1953
Ross Barnett Reservoir Pearl River 1965
Indian Creek Indian Creek Dam Indian Creek 1972
Kincaid Lake Kincaid Reservoir Trib. Bayou Boeuf 1972
Cotile Lake Cotile Lake Dam Cotile Creek 1965
Iatt Lake Iatt Lake Dam Bayou Rigolette 1957
Okatibbee Lake Okatibbee Dam Okatibbee Creek 1968
Bundicks Lake Bundicks Creek Dam Bundicks Creek 1961
Nantachie Lake Dam Bayou Nantachie 1964
Dalewood Shores Lake Ponta Creek 1962
Caney Lake Caney Creek Dam Caney Creek 1986
Black Bayou Lake Hannas Run Dam Trib. Bayou Besiard 1932
Vernon Lake Vernon Lake Dam Bayou Anacoco 1961
Lake Anacoco Lower Anacoco Dam Bayou Anacoco 1951
Black Lake Bayou Reservoir Black Lake Bayou Dam Black Lake Bayou 1990
Sibley Lake Sibley Lake Dam Youngs Bayou 1962
Bayou Darbonne Reservoir Bayou Darbonne Dam Bayou Darbonne 1961
Toledo Bend Toledo Bend Sabine 1966
Lake Chicot Dam North Offstream Mississippi River 1942
John K. Kelly Grand Bayou Reservoir Grand Bayou Reservoir Dam Grand Bayou 1994
Kepler Creek Lake Kepler Creek Dam Kepler Creek 1958
Lake Georgia-Pacific Dam Trib. Saline River 1963
Lake Claiborne Lake Claiborne Bayou Darbonne 1966
Lake Bistineau Loggy Bayou 1941
Grenada Lake Grenada Dam Yalobusha River 1954
Lock and Dam 8 Ouachita River 1911
Lock 1 Lindy Claiborne Boggs Lock and Dam Red River 1995
Lake Monticello Hungerrun Creek Dam Hunger Run Creek 1993
Cane Creek Cane Creek 1989
Little Long Mattagami 1963
Abitibi Canyon Abitibi 1933
La Grande 1 La Grande 1 La Grande 1978
Robert Bourassa La Grande 2 La Grande 1977

Nuclear plants

Name Country Reactors
WATERFORD UNITED STATES 1
RIVER BEND UNITED STATES 1
GRAND GULF UNITED STATES 1

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

1.6 m

The maximum Storm surge height is  1.6m in Happy Jack, United States. This height is estimated for 07 Jun 2020 22:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (589 locations). Calculation based on advisory number 26 of 08 Jun 2020 03:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
07 Jun 2020 22:00 Happy Jack United States  1.6
07 Jun 2020 21:00 Potash United States  1.5
08 Jun 2020 02:00 Gulf Park Estates United States  1.5
08 Jun 2020 06:00 Eden Isle United States  1.4
08 Jun 2020 06:00 Howze Beach United States  1.4
07 Jun 2020 21:00 Hesperides United States  1.4
08 Jun 2020 02:00 Hilda United States  1.3
08 Jun 2020 02:00 Gautier United States  1.3
07 Jun 2020 23:00 West Pointe A la Hache United States  1.3
08 Jun 2020 01:00 West Point United States  1.2
06 Jun 2020 13:00 Balantanche Mexico  1.2
07 Jun 2020 22:00 Nairn United States  1.2
08 Jun 2020 02:00 Pascagoula United States  1.2
08 Jun 2020 01:00 Breton United States  1.2
07 Jun 2020 22:00 Eastpoint United States  1.1
07 Jun 2020 22:00 Yent Place United States  1.1
07 Jun 2020 22:00 Carrabelle United States  1.1
07 Jun 2020 22:00 Lanark Village United States  1.1
07 Jun 2020 22:00 Big Blackjack Landing United States  1.1
07 Jun 2020 22:00 Surf United States  1.1
07 Jun 2020 23:00 Sun N Sand Beaches United States  1.1
07 Jun 2020 22:00 Grand Isle United States  1.1
08 Jun 2020 00:00 Dekle Beach United States  1.1
07 Jun 2020 21:00 Cheniere Caminada United States  1.1
07 Jun 2020 21:00 Empire United States  1.1
06 Jun 2020 03:00 Santa Cruz Mexico  1.1
06 Jun 2020 03:00 Sabancuy Mexico  1.1
08 Jun 2020 00:00 Grand Ecaille United States  1.1
06 Jun 2020 03:00 Noham Mexico  1.1
06 Jun 2020 03:00 Porfirio Diaz Mexico  1.0
06 Jun 2020 03:00 Chenkan Mexico  1.0
08 Jun 2020 00:00 Fish Creek United States  1.0
08 Jun 2020 00:00 Dallus Creek Landing United States  1.0
08 Jun 2020 00:00 Keaton Beach United States  1.0
07 Jun 2020 23:00 Apalachicola United States  1.0
07 Jun 2020 23:00 Tilton United States  1.0
07 Jun 2020 23:00 Franklin United States  1.0
07 Jun 2020 23:00 Ostrica United States  1.0
07 Jun 2020 22:00 Buras United States  1.0
07 Jun 2020 21:00 Thirteen Mile United States  1.0
07 Jun 2020 21:00 Odena United States  1.0
07 Jun 2020 21:00 Eleven Mile United States  1.0
07 Jun 2020 21:00 Nine Mile United States  1.0
07 Jun 2020 23:00 Bassa Bassa United States  1.0
07 Jun 2020 21:00 Leeville United States  1.0
06 Jun 2020 09:00 Hoquel Mexico  0.9
06 Jun 2020 09:00 Champoton Mexico  0.9
06 Jun 2020 09:00 Haltunchen Mexico  0.9
06 Jun 2020 09:00 Seybaplaya Mexico  0.9
06 Jun 2020 23:00 Celestum Mexico  0.9
08 Jun 2020 01:00 Steinhatchee United States  0.9
08 Jun 2020 01:00 Jena United States  0.9
07 Jun 2020 22:00 Horseshoe Beach United States  0.9
07 Jun 2020 23:00 Sunrise United States  0.9
07 Jun 2020 23:00 Neptune United States  0.9
07 Jun 2020 22:00 Cedar Key United States  0.9
08 Jun 2020 03:00 Heron Bay United States  0.9
08 Jun 2020 03:00 Alabama Port United States  0.9
08 Jun 2020 02:00 Magnolia Springs United States  0.9
08 Jun 2020 02:00 Oyster Bay United States  0.9
08 Jun 2020 02:00 Bon Secaur United States  0.9
08 Jun 2020 02:00 Oak United States  0.9
08 Jun 2020 02:00 Gulf Shores United States  0.9
08 Jun 2020 02:00 Swift United States  0.9
08 Jun 2020 02:00 Miffin United States  0.9
07 Jun 2020 22:00 Oak Grove United States  0.8
07 Jun 2020 22:00 Ward Ridge United States  0.8
07 Jun 2020 22:00 Milltown United States  0.8
08 Jun 2020 02:00 Bayou La Batre United States  0.8
08 Jun 2020 02:00 Coden United States  0.8
08 Jun 2020 02:00 Nelson United States  0.8
07 Jun 2020 21:00 Shired Island United States  0.8
07 Jun 2020 21:00 Suwannee United States  0.8
08 Jun 2020 00:00 McNeils United States  0.8
08 Jun 2020 00:00 Indian Pass United States  0.8
08 Jun 2020 02:00 Dauphin Island United States  0.8
08 Jun 2020 02:00 Fort Gaines United States  0.8
07 Jun 2020 22:00 Highland View United States  0.8
07 Jun 2020 22:00 Port Saint Joe United States  0.8
07 Jun 2020 23:00 Fort Jackson United States  0.8
07 Jun 2020 23:00 Lynn Haven United States  0.8
07 Jun 2020 23:00 Southport United States  0.8
07 Jun 2020 23:00 Hiland Park United States  0.8
07 Jun 2020 23:00 Cedar Grove United States  0.8
07 Jun 2020 23:00 Resota Beach United States  0.8
07 Jun 2020 23:00 College Station United States  0.8
07 Jun 2020 23:00 Old Callaway United States  0.8
07 Jun 2020 23:00 Callaway United States  0.8
07 Jun 2020 23:00 Bayou George United States  0.8
07 Jun 2020 23:00 Camp Flowers United States  0.8
07 Jun 2020 23:00 Cook United States  0.8
07 Jun 2020 23:00 Boothville United States  0.7
06 Jun 2020 23:00 Sisal Mexico  0.7
07 Jun 2020 22:00 Gulf Resort Beach United States  0.7
07 Jun 2020 22:00 Lullwater Beach United States  0.7
07 Jun 2020 22:00 West Bay United States  0.7
07 Jun 2020 22:00 Bahama Beach United States  0.7
07 Jun 2020 22:00 Gulf Beach United States  0.7
07 Jun 2020 22:00 Panama City Beach United States  0.7
07 Jun 2020 22:00 Edgewater Gulf Beach United States  0.7
07 Jun 2020 22:00 Long Beach Resort United States  0.7
07 Jun 2020 22:00 Gulf Lagoon Beach United States  0.7
07 Jun 2020 22:00 Biltmore Beach United States  0.7
07 Jun 2020 22:00 Lower Grand Lagoon United States  0.7
07 Jun 2020 22:00 Upper Grand Lagoon United States  0.7
08 Jun 2020 02:00 Fort Morgan United States  0.7
08 Jun 2020 00:00 Valparaiso United States  0.7
08 Jun 2020 00:00 Niceville United States  0.7
08 Jun 2020 00:00 Seminole United States  0.7
08 Jun 2020 00:00 Villa Tasso United States  0.7
08 Jun 2020 00:00 Big Hammock United States  0.7
08 Jun 2020 00:00 Mullet Creek United States  0.7
08 Jun 2020 00:00 Portland United States  0.7
08 Jun 2020 00:00 Bay View United States  0.7
08 Jun 2020 00:00 Fluffy Landing United States  0.7
08 Jun 2020 00:00 Freeport United States  0.7
08 Jun 2020 00:00 Bunker United States  0.7
07 Jun 2020 23:00 Alys Beach United States  0.7
07 Jun 2020 23:00 Inlet Beach United States  0.7
07 Jun 2020 23:00 Hollywood Beach United States  0.7
07 Jun 2020 23:00 Sunnyside United States  0.7
07 Jun 2020 23:00 Laguna Beach United States  0.7
07 Jun 2020 23:00 Santa Monica United States  0.7
08 Jun 2020 04:00 Cedar Grove United States  0.7
07 Jun 2020 22:00 Destin United States  0.7
07 Jun 2020 17:00 Magnolia Beach United States  0.7
07 Jun 2020 17:00 Pretty Bayou United States  0.7
07 Jun 2020 17:00 Baker United States  0.7
07 Jun 2020 17:00 Beacon Beach United States  0.7
07 Jun 2020 17:00 Cove United States  0.7
07 Jun 2020 17:00 Cromanton United States  0.7
07 Jun 2020 17:00 San Blas United States  0.7
07 Jun 2020 17:00 Springfield United States  0.7
07 Jun 2020 17:00 Panama City United States  0.7
07 Jun 2020 17:00 Parker United States  0.7
06 Jun 2020 03:00 Paso Real Mexico  0.7
08 Jun 2020 04:00 Gasque United States  0.7
08 Jun 2020 00:00 Shalimar United States  0.7
08 Jun 2020 00:00 Lake Lorraine United States  0.7
08 Jun 2020 00:00 Eglin AFB United States  0.7
08 Jun 2020 00:00 Davis Beach United States  0.7
08 Jun 2020 00:00 Allanton United States  0.7
08 Jun 2020 00:00 Mexico Beach United States  0.7
08 Jun 2020 00:00 Beacon Hill United States  0.7
07 Jun 2020 23:00 Duvic United States  0.7
08 Jun 2020 00:00 Gulf Highlands United States  0.7
07 Jun 2020 22:00 Dune Allen Beach United States  0.7
